000 | 01645cam a2200349 i 4500 | ||
---|---|---|---|
001 | 20719651 | ||
003 | OhDaMVS | ||
005 | 20230328142641.0 | ||
008 | 181024s2019 mnua j 001 0 eng c | ||
010 | _a 2018047638 | ||
020 | _a9781641284806 (hbk : alk. paper) | ||
020 | _a9781641284813 (pbk) | ||
040 |
_aPSt/DLC _beng _cPSt _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHE152 _b.H54 2019 |
082 | 0 | 0 |
_a388 HIG _223 |
100 | 1 |
_aHiggins, Nadia, _eauthor. |
|
245 | 1 | 0 |
_aTransportation then and now / _cby Nadia Higgins. |
300 |
_a24 pages : _billustrations (chiefly color) ; _c24 cm. |
||
490 | 0 | _aThen and now | |
500 | _aIncludes index. | ||
500 | _a"Pogo Books are published by Jump! " | ||
505 | 0 | _aFrom here to there -- New forms of power -- More ways to go -- Try this!. | |
520 | _a"Leveled text and vibrant, full-color photographs take readers through the cultural and technological advances that affected transportation through time. Readers will compare life in the past to life today. An infographic and What Do You Think? sidebars and an activity encourage deeper inquiry. Features reading tips for teachers and parents, a table of contents, a glossary, and an index."--Provided by publisher. | ||
521 | 1 | _aAges 7-10. | |
650 | 0 |
_aTransportation _vJuvenile literature. |
|
650 | 0 |
_aTransportation _xHistory _vJuvenile literature. |
|
650 | 1 | _aTransportation. | |
776 | 0 | 8 |
_iOnline version: _aHiggins, Nadia, author. _tTransportation then and now _dMinneapolis, MN : Jump!, Inc., [2019] _z9781641284820 _w(DLC) 2018054816 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cNON-FIC |
||
999 |
_c60659 _d59329 |