000 | 01862cam a2200337 i 4500 | ||
---|---|---|---|
001 | 21773565 | ||
003 | OhDaMVS | ||
005 | 20240211112713.0 | ||
008 | 201026t20222022mnuab j b 001 0 eng | ||
010 | _a 2020949099 | ||
020 |
_a9781532195525 _q(hardcover) |
||
020 |
_a1532195524 _q(hardcover) |
||
020 |
_z9781098215835 _q(ebook) |
||
040 |
_aDLC _beng _erda _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQL617.2 _b.K745 2022 |
082 | 0 | 4 |
_a597 KRE _223 |
100 | 1 |
_aKrekelberg, Alyssa, _eauthor. |
|
245 | 1 | 0 |
_aEssential fish / _cby Alyssa Krekelberg ; content consultant, Dr. Jessica Arbour. |
300 |
_a112 pages : _bcolor illustrations, maps ; _c22 x 25 cm |
||
490 | 0 | _aEssential animals | |
504 | _aIncludes bibliographical references (page 106) and index. | ||
505 | 0 | _aAlligator gar -- Blue tang -- Channel catfish -- Clearnose skate -- Electric eel -- Foureye butterflyfish -- Giant manta ray -- Gray reef shark -- Great barracuda -- Great white shark -- Lake sturgeon -- Largemouth bass -- Mandarin fish -- Pacific hagfish -- Siamese fighting fish -- Silver lamprey -- Sockeye salmon -- South American lungfish -- Southern stingray -- Spot-fin porcupinefish -- Whale shark -- Yellowfin tuna -- Essential facts -- Fish around the world -- Glossary -- Additional resources. | |
520 | _a"This book examines Earth's fish, highlighting a diverse selection of 22 notable species from around the world. A blend of narrative text, authoritative nonfiction content, fact boxes, and vivid photos bring these amazing fish to life. Features include a glossary, online resources, source notes, and an index."-- | ||
521 | 1 | _a8-12 years. | |
521 | 2 | _aGrades 4-6. | |
650 | 0 |
_aFishes _vJuvenile literature. _93740 |
|
700 | 1 |
_aArbour, Jessica, _econsultant. |
|
906 |
_a7 _bcbc _corigres _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cNON-FIC |
||
999 |
_c61087 _d59757 |