000 | 03702cam a2200433 i 4500 | ||
---|---|---|---|
001 | 934884304 | ||
003 | OCoLC | ||
005 | 20241121143336.0 | ||
008 | 160506s2016 nyua j b 001 0 eng | ||
010 | _a2016013282 | ||
020 |
_a9780062387622 _q(hardback) |
||
020 |
_a0062387626 _q(hardback) |
||
020 | _a9780062387639 | ||
020 | _a0062387634 | ||
037 |
_bHarpercollins Childrens Books, Attn Elaine Nealon 53 Glenmaura National Blvd Ste 300, Moosaic, PA, USA, 18507-2132 _nSAN 200-2086 |
||
040 |
_aDLC _beng _erda _cDLC _dYDXCP _dBTCTA _dBDX _dOCLCF _dABG _dKLP _dINR _dKUA _dIHX _dVP@ _dRB0 _dJCW _dWIMVL _dKVIJL _dEHH _dTUL _dOCLCO _dSFR _dCHILD _dOCLCQ _dD8D _dMYL _dT7X _dJNE _dTME _dOCLCQ _dJDP _dOCLCO _dCNGUL _dOCL _dTXNPS _dNQN _dUTP _dJX9 _dANK _dOCL _dOCLCQ _dVMY _dOCLCQ _dOCLCO _dKSU _dUtOrBLW |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHV8073.8 _b.H46 2016 |
082 | 0 | 0 |
_a363.25 _223 |
100 | 1 |
_aHeos, Bridget, _eauthor. _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aBlood, bullets, and bones : _bthe story of forensic science from Sherlock Holmes to DNA / _cBridget Heos |
250 | _aFirst edition | ||
300 |
_a264 pages : _billustrations ; _c24 cm |
||
504 | _aIncludes bibliographical references (pages 227-250) and index | ||
505 | 0 | _aFrom darkness to light -- A whiff of garlic : the first poison tests -- Bodies of evidence : autopsies and the rise of medical examiners -- Elementary, my dear Watson : the first detectives -- Not without a trace : the introduction of crime scene evidence -- Fingerprints are forever : early fingerprint evidence -- Bang! Bang! You're dead : the birth of firearm analysis -- Blood is thicker : the first blood pattern cases -- Grave matters : hidden bodies -- Dem bones : forensic anthropology beginnings -- To catch a killer : criminal profilers -- One in a trillion : the dawn of DNA evidence | |
520 | _a"Blood, Bullets, and Bones provides young readers with a fresh and fascinating look at the ever-evolving science of forensics. Since the introduction of DNA testing, forensic science has been in the forefront of the public's imagination, thanks especially to popular television shows like CSI: Crime Scene Investigation. But forensic analysis has been practiced for thousands of years. Ancient Chinese detectives studied dead bodies for signs of foul play, and in Victorian England, officials used crime scene photography and criminal profiling to investigate the Jack the Ripper murders. In the intervening decades, forensic science has evolved to use the most cutting-edge, innovative techniques and technologies. In this book, acclaimed author Bridget Heos uses real-life cases to tell the history of modern forensic science, from the first test for arsenic poisoning to fingerprinting, firearm and blood spatter analysis, DNA evidence, and all the important milestones in between. By turns captivating and shocking, Blood, Bullets, and Bones demonstrates the essential role forensic science has played in our criminal justice system"-- | ||
520 | _a"A history of modern forensic science from the first test for arsenic poisoning in the 1700s to criminal profiling, fingerprinting, blood splatter analysis, DNA evidence, and all the milestones in between"-- | ||
526 | 8 |
_aAccelerated Reader AR _c7.9 _d10.0 _z184491 |
|
526 | 0 |
_aAccelerated Reader/Renaissance Learning _bUG _c7.9 _d10.0 _z184491 |
|
650 | 0 |
_aForensic sciences _xHistory _vJuvenile literature. |
|
655 | 0 | _aYoung adult literature | |
655 | 4 |
_aTeen nonfiction. _5NZ-WeK |
|
655 | 7 |
_aLiterature. _2fast |
|
655 | 7 |
_aHistory. _2fast |
|
655 | 7 |
_aJuvenile works. _2fast |
|
655 | 7 |
_aInformational works. _2lcgft |
|
655 | 7 |
_aInformational works. _2fast |
|
942 |
_2ddc _cNON-FIC |
||
999 |
_c61815 _d60485 |